Fleming’s Steakhouse Menu Prices 2024. Find this year Fleming’s Steakhouse Menu specials, including prices for Burrata with Prosciutto, Chilled Seafood Tower, Certified Angus Beef Ribeye, Double-Thick Pork Rib Chop, Triple-Layer Chocolate Caramel Cake and more.
Check out the full list of the Fleming’s Steakhouse prices you can find at their restaurants around the US.
Fleming’s Steakhouse Menu Prices:
| Food | Price | |||
|---|---|---|---|---|
Cold | ||||
| Burrata with Prosciutto | $15.00 | |||
| Beef Carpaccio | $19.00 | |||
| Ahi Tuna Poke | $19.00 | |||
On Ice | ||||
| Shrimp Cocktail | $21.00 | |||
| Chilled Seafood Tower | $70.00+ | |||
Hot | ||||
| French Onion Soup | $14.00 | |||
| Lobster Bisque | $15.00 | |||
| Crab Cakes | $22.00 | |||
| Sweet Chili Calamari | $18.00 | |||
| Seared Pork Belly | $15.00 | |||
Salads | ||||
| Fleming's Chopped Salad | $12.00 | |||
| Wedge Salad | $13.00 | |||
| Caesar Salad | $12.00 | |||
Signature Steaks. Classic Cuts | ||||
| Main Filet Mignon | $53.00 | |||
| Petite Filet Mignon | $46.00 | |||
| Bone-In Filet Mignon | $63.00 | |||
| Certified Angus Beef Ribeye | $51.00 | |||
Specialty Cuts | ||||
| Prime Bone-In Ribeye | $59.00 | |||
| Prime Dry-Aged Ribeye | $64.00 | |||
| Prime New York Strip | $58.00 | |||
| Prime Tomahawk | $90.00 | |||
Over the Top | ||||
| Diablo Shrimp | $14.00 | |||
| Jumbo Lump Crabmeat | $13.00 | |||
| Truffle-Poached Lobster | $18.00 | |||
Beyond Steak | ||||
| Double Breast of Chicken | $38.00 | |||
| Double-Thick Pork Rib Chop | $41.00 | |||
| Barbecue Scottish Salmon Fillet | $45.00 | |||
| Miso Glazed Chilean Sea Bass | $47.00 | |||
| Colossal Cold Water King Crab Legs | $86.00 | |||
| Seasonal Featured Lobster Tails | $57.00 | |||
Sides | ||||
| Fleming's Potatoes | $13.00 | |||
| Baked Potato | $12.00+ | |||
| Yukon Gold Mashed Potatoes | $12.00 | |||
Vegetables | ||||
| Sautéed Mushrooms | $13.00 | |||
| Creamed Spinach | $12.00 | |||
| Signature Onion Rings | $11.00 | |||
| Crispy Brussels Sprouts & Bacon | $13.00 | |||
| Grilled High Country Asparagus | $14.00 | |||
| Roasted Cauliflower Steak | $13.00 | |||
| Roasted Rainbow Carrots | $11.00 | |||
Pasta | ||||
| Chipotle Cheddar Macaroni & Cheese | $12.00 | |||
| North Atlantic Lobster Macaroni & Cheese | $20.00 | |||
| Two Passions, Eight Years, One Wine | $27.00+ | |||
Dessert | ||||
| Cheese Plate | $14.00 | |||
| Chocolate Lava Cake | $15.00 | |||
| New York Cheesecake | $14.00 | |||
| Crème Brûlée | $13.00 | |||
| Triple-Layer Chocolate Caramel Cake | $15.00 | |||
| caramel mousse, spiced candied walnuts | ||||
| Carrot Cake | $13.00 | |||
| Key Lime Pie | $12.00 | |||
| Fresh Berries & Chantilly Cream | $13.00 | |||
| Ice Cream | $11.00+ | |||
| Sorbet | $11.00 | |||
Main. Sandwiches and burgers include a side of french fries (360 cal) & crispy castelvetrano olives (60 cal) | ||||
| Burrata with Prosciutto | $15.00 | |||
| Filet Mignon Flatbread | $18.00 | |||
| Filet Mignon Sandwich | $27.00 | |||
| Colossal Shrimp Tempura | $29.00 | |||
| Filet Mignon & Potato Waffle | $31.00 | |||
| Grilled Lamb Lollipops | $30.00 | |||
| The Prime Burger | $14.00 | |||
| Mushroom-Farro Burger | $14.00 | |||
| California Burger | $16.00 | |||
Chef's Butcher Board | ||||
| served with traditional accouterments | ||||
| Selection of Charcuterie & Artisan Cheeses | $24.00 | |||
| Selection of Charcuterie | $20.00 | |||
| Selection of Artisan Cheeses | $20.00 | |||
Children's Menu. Starter | ||||
| choice of one | ||||
| Fleming's Chopped Salad | ||||
| Fresh Sliced Apples | ||||
Entrée. All entrées except Mac & Cheese served with choice of french fries or potato waffle | ||||
| Filet Mignon | $19.00 | |||
| Grilled Lamb Lollipops | $17.00 | |||
| Colossal Shrimp Tempura | $17.00 | |||
| Chicken Tenders | $16.00 | |||
| Mac & Cheese | $16.00 | |||
| a Fleming's favorite, topped with crisp bacon | ||||
Dessert. Choice of one | ||||
| Hot Fudge Sundae | ||||
| Wildberry Sorbet |