Chop House Menu Prices 2024. Find this year Chop House Menu specials, including prices for Balsamic Blue Cheese Chopped Salad, Chargrilled Shrimp & Crab Cake, Slow-Roasted Prime Rib, Crispy Chicken Tenders with Chop House Fries, Fall-Off-The-Bone BBQ Baby Back Ribs and more.
Check out the full list of the Chop House prices you can find at their restaurants around the US.
Chop House Menu Prices:
| Food | Price |
|---|---|
Appetizers | |
| Mozzarella Wedges with Marinara | $8.00 |
| Deviled Eggs with Brown Sugar Bacon | $8.00 |
| Spinach Queso & Chips | $9.00 |
| Crispy Pork Ribs | $12.00 |
| Colossal Homemade Onion Rings (Small) | $6.00 |
| Colossal Homemade Onion Rings (Large) | $9.00 |
| Sweet Corn Tamale Cakes | $10.00 |
| Pizza Florentine | $9.00 |
| Pizza Florentine with Chicken | $11.00 |
| Jumbo Shrimp Cocktail (6 Pc.) | $10.00 |
| Chargrilled Shrimp & Crab Cake | $14.00 |
| Ahi Tuna | $13.00 |
Soups & Salads | |
| Homemade Soups of the Day (Cup) | $4.50 |
| Homemade Soups of the Day (Bowl) | $6.00 |
| House Salad | $6.00 |
| Balsamic Blue Cheese Chopped Salad | $7.00 |
| Chop House Combo | $11.00 |
| Caesar Salad | $6.00 |
| Caesar Salad with Chicken | $13.00 |
| Caesar Salad with Salmon Fillet | $16.00 |
| Grilled Chicken Salad (Small) | $10.00 |
| Grilled Chicken Salad (Large) | $13.00 |
| Santa Fe Grilled Chicken Salad (Small) | $10.00 |
| Santa Fe Grilled Chicken Salad (Large) | $13.00 |
| Crispy Chicken Tender Salad (Small) | $10.00 |
| Crispy Chicken Tender Salad (Large) | $13.00 |
| Sliced Tenderloin Caesar Salad (Small) | $13.00 |
| Sliced Tenderloin Caesar Salad (Large) | $17.00 |
Sandwiches | |
| Slow-Roasted Prime Rib | $14.00 |
| Grilled Chicken Mozzarella | $12.00 |
| The Cuban | $11.00 |
| Grilled Turkey Burger | $11.00 |
| Chop House Steakburger | $11.00 |
Chicken | |
| Teriyaki-Glazed Grilled Chicken | $15.00 |
| Grilled Chicken Parmesan (Small) | $12.00 |
| Grilled Chicken Parmesan (Large) | $15.00 |
| Rosemary Grilled Chicken Breast | $14.00 |
| Crispy Chicken Tenders with Chop House Fries (Small) | $10.00 |
| Crispy Chicken Tenders with Chop House Fries (Large) | $13.00 |
Steaks. Includes Soup or Salad and Baked Potato | |
| Filet Mignon (6 oz.) | $24.00 |
| Filet Mignon (9 oz.) | $28.00 |
| Sirloin (7 oz.) | $16.00 |
| Sirloin (10 oz.) | $20.00 |
| Ribeye (10 oz.) | $21.00 |
| Ribeye (14 oz.) | $25.00 |
| New York Strip (14 oz.) | $27.00 |
| T-Bone (20 oz.) | $30.00 |
| Prime Rib (8 oz.) | $21.00 |
| Prime Rib (12 oz.) | $24.00 |
| Prime Rib (16 oz.) | $27.00 |
| Filet of Beef Medallions (6 oz.) | $23.00 |
| Filet of Beef Medallions (9 oz.) | $27.00 |
| Horseradish-Crusted Filet (6 oz.) | $26.00 |
| Horseradish-Crusted Filet (9 oz.) | $30.00 |
| USDA Prime Steak (Market Price) | $0.00 |
Steak Add-Ons | |
| Bearnaise Sauce | $2.00 |
| Blue Cheese Butter | $3.00 |
| Blue Butter/Merlot Glaze | $3.00 |
| Horseradish Crust | $3.00 |
| Sautéed Onions | $3.00 |
| Burgundy Mushrooms (Steak Add-On) | $3.00 |
| Bourbon Bacon Jam | $4.00 |
| Chef's Daily Preparation | $4.00 |
| Shrimp Scampi | $5.00 |
| 1/2 Skewer Grilled Shrimp | $8.00 |
| Cold Water Lobster Tail | $19.00 |
Chops & Ribs | |
| Chop House Pork Chop (16 oz.) | $16.00 |
| Petite Pork Chops (Small) | $10.00 |
| Petite Pork Chops (Large) | $14.00 |
| Center-Cut Lamb Chops (Small) | $22.00 |
| Center-Cut Lamb Chops (Large) | $27.00 |
| Fall-Off-The-Bone BBQ Baby Back Ribs (Small) | $17.00 |
| Fall-Off-The-Bone BBQ Baby Back Ribs (Large) | $23.00 |
| BBQ Chicken & Baby Back Ribs Combo | $22.00 |
Seafood | |
| Baked Boston Schrod | $14.00 |
| Grilled North Atlantic Salmon | $19.00 |
| Chargrilled Jumbo Shrimp (Small) | $12.50 |
| Chargrilled Jumbo Shrimp (Large) | $18.00 |
| Homemade Blue Crab Cakes (Small) | $13.00 |
| Homemade Blue Crab Cakes (Large) | $20.00 |
| Cold Water Lobster Tail (8 oz.) | $23.00 |
| Catch of the Day (Market Price) | $0.00 |
| Seafood Fettuccine Alfredo (Small) | $14.00 |
| Seafood Fettuccine Alfredo (Large) | $18.00 |
| Seafood Fettuccine Alfredo with Chicken (Small) | $12.00 |
| Seafood Fettuccine Alfredo with Chicken (Large) | $15.00 |
Sides | |
| Mac 'n' Cheese | $0.00 |
| Parmesan Creamed Spinach | $0.00 |
| Baked Cinnamon Apples | $0.00 |
| Jumbo Sweet Potato | $0.00 |
| Loaded Baked Potato | $0.00 |
| Mashed Potatoes | $0.00 |
| Chop House Fries | $0.00 |
| Sweet Potato Fries | $0.00 |
| Rice Pilaf | $0.00 |
| Sugar Snap Peas | $0.00 |
| Burgundy Mushrooms | $0.00 |
| Steamed Broccoli | $0.00 |
| Fresh Fruit Medley | $0.00 |
| Steamed Asparagus | $1.00 |
| Deviled Eggs | $1.00 |
| Fresh Vegetable Plate (Choose 4 Sides) | $11.00 |
Desserts | |
| Caramel Fudge Cake | $6.50 |
| Triple Berry Shortcake | $6.50 |
| New York Style Cheesecake | $6.50 |
| Chocolate Mousse Cake | $6.50 |
| Caramel Cookie Crunch | $6.50 |
| Key Lime Pie | $6.00 |
| Premium Ice Cream | $5.00 |
Lunch Menu. $7 | |
| Angus Chopped Steak (8 oz.) | $7.00 |
| Petite Lunch Chop (4 oz.) | $7.00 |
| Chicken Fried Chicken (4 oz.) | $7.00 |
| Chop House Steakburger (8 oz.) | $7.00 |
| Blue Cheese Bacon Burger (8 oz.) | $7.00 |
Lunch Menu. $8 | |
| Pizza Florentine with Grilled Chicken | $8.00 |
| Roasted Turkey & Dressing | $8.00 |
| Grilled Turkey Burger (8 oz.) | $8.00 |
| Sweet Corn Tamale Cakes (Lunch) | $8.00 |
| Grilled Chicken Salad | $8.00 |
| Chicken Tender Salad | $8.00 |
| Santa Fe Salad | $8.00 |
Lunch Menu. $9 | |
| Lunch Combo/Vegetable Plate | $9.00 |
| Chicken Fettuccine Alfredo | $9.00 |
| Grilled Chicken Sandwich | $9.00 |
| Chicken Tenders | $9.00 |
| Chicken Fried Chicken (8 oz.) | $9.00 |
| Grilled Chicken Parmesan | $9.00 |
| Grilled Rainbow Trout (4 oz.) | $9.00 |
| Homemade Blue Crab Cake | $9.00 |
Lunch Menu. $10 | |
| Tenderloin Caesar | $10.00 |
| Grilled Chicken Caesar Salad | $10.00 |
| Petite Pork Chops | $10.00 |
| Crispy Pork Ribs (Lunch) | $10.00 |
| Sirloin Steak (7 oz.) | $10.00 |
| Slow-Roasted Prime Rib Sandwich (6 oz.) | $10.00 |
| Cuban Sandwich | $10.00 |
| Marinated Grilled Chicken (8 oz.) | $10.00 |
| Teriyaki-Glazed Grilled Chicken (Lunch) | $10.00 |
| Shrimp & Crab Cake Combo | $10.00 |
| Baked Schrod (7 oz.) | $10.00 |
| Chargrilled Shrimp | $10.00 |
| Ahi Tuna (Lunch) | $10.00 |
Early Bird Menu. Coffee, Tea, and Soft Drinks at No Extra Charge | |
| Prime Rib (8 oz.) (Early Bird) | $20.00 |
| Filet (6 oz.) | $23.00 |
| Half-Slab Smoky Mountain Barbecue Ribs | $16.00 |
| Grilled Chicken Breast | $12.00 |
| Chicken Fettuccine Alfredo (Early Bird) | $13.00 |
| Baked Schrod (7 oz.) (Early Bird) | $12.00 |
The Chop House Happy Hour Menu. 1/2 Price Premium Well Liquor, 1/2 Price House Wines, and $1 Off Draft Beer | |
| Martinis | $6.00 |
| Patron Margaritas | $6.50 |
Drink Menu. Craft Cocktails | |
| Spicy Jalisco Margarita | $8.00 |
| Moscow Mule | $8.00 |
| Dark 'N' Stormy | $8.00 |
| Slow & Low Old Fashioned | $8.00 |
| Iced Mocha | $8.00 |
| Strawberry Rye Sangria | $8.00 |
| Chop House Ultimate Bloody Mary | $10.00 |
Martinis | |
| Classic | $8.00 |
| Pomegranate | $9.00 |
| Lemon Drop | $8.00 |
| Appletini | $8.00 |
| Treaty of Paris | $8.00 |
| Skinny Cosmopolitan | $9.00 |
| Chocolate | $8.00 |
Kids Menu. Kids under 12 Years Old Receive a Free Soda, Tea, Juice or Milk | |
| Cheeseburger & Fries | $6.00 |
| Spaghetti with Marinara | $5.00 |
| Chicken Tenders & Fries | $6.00 |
| Grilled Cheese & Fries | $5.00 |
| Grilled Pork Chop & Mashed Potatoes | $6.00 |
| Macaroni & Cheese | $5.00 |
| 8 Inch Cheese Pizza | $5.00 |
| BBQ Ribs & Fries | $9.00 |