Nando’s CA Menu Prices 2024. Find this year Nando’s CA Menu specials, including prices for Seasonal Roasted Vegetables, Hummus with Peri-Peri Drizzle, Boneless Chicken Breast, Nandocas’ Choice, Portobello Mushroom with Halloumi Wrap and more.
Check out the full list of the Nando’s CA prices you can find at their restaurants around the CA.
Nando’s CA Menu Prices:
| Food | Price |
|---|---|
Appeteasers. To get started | |
| PERi-PERi Nuts | $4.25 |
| PERi-PERi Sliders | $9.00 |
| Vegetarian | $9.00 |
| PERi-PERi Chippers | $6.95 |
| Mixed Olives | $4.25 |
| Portuguese Garlic Bread | $4.25 |
| Hummus with Pita | $6.25 |
| 3 Whole Wings | $5.75 |
| 3 Whole Wings | $7.75 |
| 10 Whole Wings | $14.50 |
| PERi-PERi Crusted Wings 1+ reg side | $7.75 |
| PERi-PERi Crusted Wings 2+ reg side | $14.50 |
| Wing Roulette | $14.50 |
| Appeteaser Platter | $13.45 |
Mains. Sandwiches and Wr | |
| The Grand Tabbouleh (Chicken) 1+ reg side | $11.50 |
| The Grand Tabbouleh (Chicken) 2+ reg side | $13.25 |
| PERi-PERi Chicken Sandwich 1+ reg side | $10.75 |
| PERi-PERi Chicken Sandwich 2+ reg side | $12.75 |
| Whole Wheat PERi-PERi Chicken Wrap 1+ reg side | $10.75 |
| Whole Wheat PERi-PERi Chicken Wrap 2+ reg side | $12.75 |
Veggie PERi-dise | |
| Portobello Mushroom & Halloumi 1+ reg side | $11.00 |
| Portobello Mushroom & Halloumi 2+ reg side | $13.00 |
| Veggie Sandwich 1+ reg side | $10.50 |
| Veggie Sandwich 2+ reg side | $12.50 |
| Whole Wheat Veggie Wrap 1+ reg side | $10.50 |
| Whole Wheat Veggie Wrap 2+ reg side | $12.50 |
| The Grand Tabbouleh (Veg) 1+ reg side | $11.25 |
| The Grand Tabbouleh (Veg) 2+ reg side | $13.25 |
Salads | |
| Casa Salad Regular | $$3.900 |
| Casa Salad Nandos size | $$6.95 |
| Caesar Salad Regular | $4.90 |
| Caesar Salad Nandos size | $8.95 |
Premium Salads | |
| Grilled Chicken & Halloumi Salad | $11.70 |
| Quinoa Salad | $11.85 |
PERi-PERi Chicken | |
| Grilled Chicken Livers 1+ reg side | $10.75 |
| Grilled Chicken Livers 2+ reg side | $12.75 |
| Double Skewers 1+ reg side | $11.75 |
| Double Skewers 2+ reg side | $13.75 |
| 1/4 Chicken (Leg & Thigh) 1+ reg side | $10.75 |
| 1/4 Chicken (Leg & Thigh) 2+ reg side | $12.75 |
| 1/4 Chicken (Breast & Wing) 1+ reg side | $11.75 |
| 1/4 Chicken (Breast & Wing) 2+ reg side | $13.75 |
| Double Leg 1+ reg side | $13.05 |
| Double Leg 2+ reg side | $15.05 |
| 1/2 Chicken 1+ reg side | $14.10 |
| 1/2 Chicken 2+ reg side | $16.10 |
| Whole Chicken | $18.50 |
Share Platters | |
| Classic | $28.99 |
| Variety | $32.80 |
| Full Pack | $35.99 |
| Familia | $4$3.909 |
| Party Pack | $60.99 |
Sides | |
| Regular Sides | $2.70 |
| Large Sides | $$6.95 |
Shareable sides | |
| Hearty Coleslaw | $10.30 |
| Spiced Rice | $10.30 |
| PERi-PERi Vegetables | $10.85 |
Sides | |
| Caesar Regular | $3.90 |
| Caesar Nando's Size | $6.95 |
| Casa Salad Regular | $3.90 |
| Casa Salad Nando's Size | $6.95 |
| Hearty Coleslaw Regular | $3.90 |
| Hearty Coleslaw Nando's Size | $6.95 |
| Garlic Mashed Potatoes Regular | $3.90 |
| Garlic Mashed Potatoes Nando's Size | $6.95 |
| Macho Peas Regular | $3.90 |
| Macho Peas Nando's Size | $6.95 |
| PERi-PERi Fries Regular | $3.90 |
| PERi-PERi Fries Nando's Size | $6.95 |
| PERi-PERi Wedges Regular | $3.90 |
| PERi-PERi Wedges Nando's Size | $6.95 |
| PERi-PERi Chippers Regular | $3.90 |
| PERi-PERi Chippers Nando's Size | $6.95 |
| Corn-on-the-Cob Regular | $3.90 |
| Corn-on-the-Cob Nando's Size | $6.95 |
| Spiced Rice Regular | $3.90 |
| Spiced Rice Nando's Size | $6.95 |
| PERi-PERi Vegetables Regular | $3.90 |
| PERi-PERi Vegetables Nando's Size | $6.95 |
Fino sides | |
| Super Grain Salad | $6.00 |
| PERi-PERi Spinach | $6.00 |
| Roasted Butternut Squash & Corn | $6.00 |
Nandinos. Nandinos Mains | |
| Kids Grilled Chicken Skewer Meal | $8.50 |
| Kids Chicken Meal | $8.50 |
| Chicken Strips | $8.50 |
Nandinos Drinks | |
| Apple Juice | $2.60 |
| Orange Juice | $2.60 |
| Milk or Chocolate Milk | $2.60 |
Drinks. Nando's wines have been carefully selected by a master of wine to partner spicy foods perfectly. Some have even won awards. | |
Go Bottomless | |
| Coca-Cola | $2.85 |
| Coke Zero | $2.85 |
| Diet Coke | $2.85 |
| Sprite | $2.85 |
| Canada Dry | $2.85 |
Drinks | |
| Bottled Pop | $2.60 |
| Vitamin Water | $2.90 |
Hot Drinks | |
| Cappuccino | $3.35 |
| Galao | $3.35 |
| Espresso | $3.00 |
| Espresso Espresso | $3.35 |
| Americano | $2.75 |
| Hot Chocolate | $2.50 |
Beers | |
| Muskoka (12 oz ) 1+ reg side | $6.95 |
| Muskoka (12 oz ) 2+ reg side | $19.30 |
| Sleeman Clear ( 12 oz) 1+ reg side | $7.75 |
| Sleeman Clear ( 12 oz) 2+ reg side | $19.30 |
| Coors Light | $5.60 |
| Hops & Bolts ( 12 oz) 1+ reg side | $6.95 |
| Hops & Bolts ( 12 oz) 2+ reg side | $19.30 |
| Savanah Cider | $4.25 |
| Heineken | $6.25 |
| Steam Whistle Pilsner (12 oz) 1+ reg side | $6.95 |
| Steam Whistle Pilsner (12 oz) 2+ reg side | $19.30 |
| Bud Light | $5.60 |
| Smirnoff Ice | $6.25 |
| Stanley Park ( 12 oz) 1+ reg side | $6.95 |
| Stanley Park ( 12 oz) 2+ reg side | $19.30 |
| Palm Bay | $5.60 |
| Mill Street Organic ( 12 oz) 1+ reg side | $6.95 |
| Mill Street Organic ( 12 oz) 2+ reg side | $19.30 |
| Caesar RTD | $5.60 |
| Creemore ( 12 oz) 1+ reg side | $7.25 |
| Creemore ( 12 oz) 2+ reg side | $19.30 |
| Molson Canadian | $5.60 |
| Sleeman Original ( 12 oz) 1+ reg side | $7.25 |
| Sleeman Original ( 12 oz) 2+ reg side | $19.30 |
| Sagres | $6.25 |
| Flying Monkey ( 12 oz) 1+ reg side | $6.95 |
| Flying Monkey ( 12 oz) 2+ reg side | $19.30 |
| Super Bock | $6.25 |
| Shock Top (12 oz) 1+ reg side | $6.95 |
| Shock Top (12 oz) 2+ reg side | $19.30 |
| Castle | $6.25 |
| Granville Island ( 12 oz) 1+ reg side | $6.95 |
| Granville Island ( 12 oz) 2+ reg side | $19.30 |
| Stella | $6.25 |
| Okanagan Spring 1516 ( 12 oz) 1+ reg side | $6.95 |
| Okanagan Spring 1516 ( 12 oz) 2+ reg side | $19.30 |
| Corona | $6.25 |
| The PERi-perfect end to your Nando's adventure | |
| Pasteis de Natas | $2.65 |
| Chilli Chocolate Cookie | $3.25 |
| Nando's Kisses | $4.25 |
| New York Cheesecake | $ 5.25 |
| Chocolate Cake | $6.25 |
| Bottomless Frozen Yogurt | $4.25 |
Extras | |
| PERi-PERi Drizzle | $1.35 |
| Chilli Jam | $1.25 |
| PERinaise | $1.50 |
| Cheddar Cheese | $1.15 |
| Halloumi Cheese | $2.10 |
| Single Chicken Skewer | $5.25 |
| Boneless Breast | $5.35 |