Filiberto’s Menu Prices 2024. Find this year Filiberto’s Menu specials, including prices for Green Chile Plate, Huevos Rancheros, Chile Relleno Burrito, Mar Y Tierra Quesadilla, Jr. Bean And Cheese Burrito, Beef Or Chicken Taco, Bean Tostada and more.
Check out the full list of the Filiberto’s prices you can find at their restaurants around the US.
Filiberto’s Menu Prices:
| Food | Price |
|---|---|
Salads | |
| Taco Salad | $6.89 |
| Fili's Chicken Salad | $6.29 |
Burritos | |
| Pollo Asado (Grilled Chicken) | $5.25 |
| Carne Asada | $5.85 |
| Beef | $5.19 |
| Chicken | $4.59 |
| Bean | $2.99 |
| Carnitas (Pork) | $5.25 |
| Fish | $5.25 |
| Chile Relleno | $5.25 |
| Adobada (Marinated Pork) | $5.25 |
| Cabeza | $5.25 |
| Green Chile | $5.25 |
| Arizona | $5.85 |
| Camaron (Shrimp) | $6.75 |
| Patron | $7.35 |
| Texas | $5.25 |
| Extreme Fajita | $7.19 |
| Veggie | $4.79 |
| California | $7.35 |
| Lengua | $5.99 |
| Cabeza | $5.85 |
| Gordo Burrito | $8.19 |
Tostadas | |
| Chicken | $4.39 |
| Carne Asada (Steak) | $4.99 |
| Carnitas (Pork) | $4.39 |
| Bean | $2.84 |
| Chips w/ Guacamole | $4.49 |
| Super Nachos | $9.59 |
| Chimichanga | $6.79 |
Tacos | |
| Chicken | $2.41 |
| Beef | $2.71 |
| Pollo Asado (Grilled Chicken) | $2.84 |
| Carne Asada (Steak) | $3.31 |
| Carnitas (Pork) | $2.84 |
| Pescado (Fish) | $2.84 |
| Camaron (Shrimp) | $3.29 |
| Adobada (Marineted Pork) | $2.84 |
| 3 Rolled Tacos Cheese | $3.19 |
| 3 Rolled Tacos Cheese w/ Guacamole | $3.79 |
| 5 Rolled Tacos Cheese w/ Guacamole | $4.89 |
| Lengua | $3.31 |
| Cabeza | $3.31 |
Enchiladas | |
| Cheese | $4.70 |
| Beef | $5.39 |
| Chicken | $4.79 |
| Two Chile Rellenos | $5.59 |
Tortas | |
| Fish | $4.06 |
| Chicken (Pollo) | $3.79 |
| Carne Asada | $5.49 |
| Adobada (Marinated Pork) | $4.89 |
| Chorizo | $3.70 |
| Machaca | $4.49 |
| Carnitas | $4.89 |
Quesadillas Supreme. Includes guacamole, cheese, sourcream | |
| Carne Asada (Steak) | $8.19 |
| Carnitas (Pork) | $7.59 |
| Pollo (Chicken) | $7.19 |
| Camaron (Shrimp) | $8.19 |
Combos | |
| Pollo Asado | $7.59 |
| Burrito & Taco | $7.49 |
| Two Beef Tacos | $7.49 |
| Fajitas (Steak or Chicken) | $9.59 |
| Two Enchiladas | $6.89 |
| Camarones Rancheros (Shrimp) | $9.89 |
| Tostada & Taco | $7.49 |
| 4 Rolled Tacos w/ Guacamole | $7.85 |
| Carne Asada Plate (Steak) | $9.99 |
| Two Chicken Tacos | $7.49 |
| Green Chile | $7.59 |
| Adobada Plate (Marinated Pork) | $7.29 |
| Chimichanga Plate | $7.89 |
| Two Carne Asada Burrito | $11.59 |
| Carnitas Plates (Pork) | $7.89 |
| Two Fish Tacos | $7.15 |
| Two Chile Rellenos | $7.59 |
| Two Carne Asada Tacos | $9.59 |
| Burrito & Enchilada | $7.49 |
| Taco & Enchilada | $7.49 |
| Carne Asada Fries | $7.59 |
| Menudo | $7.49 |
| Super Nachos | $9.59 |
Breakfast Platters. Served with two eggs, rice & neans all day | |
| Huevos Rancheros | $5.59 |
| Spanish Omelette | $6.49 |
| Steak Ranchero | $8.08 |
| Chorizo Plate | $7.19 |
| Machaca | $8.08 |
Breakfast Burritos | |
| Breakfast | $4.50 |
| Chorizo | $4.59 |
| Machaca | $5.29 |
| Steak & Egg | $5.85 |
| Country | $4.59 |
| Bacon | $4.69 |
| Sausage | $4.69 |
Extras | |
| Cheese | $1.19 |
| Guacamole | $1.49 |
| Sour Cream | $1.19 |
| Pico De Gallo | $1.19 |
| Enchilada Style | $1.39 |
| Jalapenos | $1.19 |
Sides | |
| Cheese Quesadilla | $3.59 |
| Pint of Rice | $2.89 |
| Pint of Beans | $2.89 |
| Pin of Guacamole | $7.22 |
| Carne Asada Fries | $7.59 |
| Chips w/ Salsa | $3.24 |
Fountain Drinks | |
| Cake | $1.99+ |
| Diet Coke | $1.99+ |
| Iced Tea | $1.99+ |
| Pibb Extra | $1.99+ |
| Sprite | $1.99+ |
| Fanta Orange | $1.99+ |