Maggiano’s Menu Prices 2024. Find this year Maggiano’s Menu specials, including prices for Candied Smoked Bacon, Crispy Pepperoni Risotto Bites, Grilled Chicken Caprese Salad, Beef Tenderloin Medallions, Filet Mignon & Asparagus Risotto, Four-Cheese Ravioli, Lighter Take Shrimp Fra Diavolo and more.
Check out the full list of the Maggiano’s prices you can find at their restaurants around the US.
Maggiano’s Menu Prices:
| Food | Price | ||
|---|---|---|---|
Family Meal | |||
| Enjoy the perfect Maggiano's Family Meal at home | $60.00 | ||
| Choose from a variety of Maggiano's classics, portioned to share with approximately four people. Their Fettuccine Alfredo and Chicken Entrees can be ordered with the "Lighter Take " preparation. | |||
| Ciabatta Rolls | |||
| Choose a Salad | |||
| Italian Tossed | |||
| Maggiano's | |||
| Caesar | |||
| Choose a Pasta | |||
| Spaghetti | |||
| Spaghetti & Meatball | |||
| Fettuccine Alfredo | |||
| Mom's Lasagna | |||
Lunch Combination | |||
| Choose Any Two of the Options Below | 9.95 | ||
| Soups | |||
| Creamy Tomato Basil | |||
| Tuscan Chicken Sausage | |||
| Salads | |||
| Caesar | |||
| Maggiano's | |||
| Chopped | |||
| Italian | |||
| Spinach | |||
| Half Sandwiches | |||
| Chicken & Ricotta Meatball | |||
| Italian Grilled Cheese & Ham | |||
| Chicken Parmesan | |||
| Honey Mustard Salmon Club | +$2.00 | ||
| Grilled Steak | +$2.00 | ||
Appetizers | |||
| Calamari Fritté | $11.95 | ||
| Crispy calamari, served with marinara sauce | |||
| Bruschetta | $8.95 | ||
| Baked garlic toast topped with fresh tomatoes, basil, balsamic vinegar and roasted garlic | |||
| Stuffed Mushrooms | $9.95 | ||
| Jumbo mushroom caps stuffed with spinach and topped with seasoned breadcrumbs, served in a garlic white wine sauce | |||
| Crispy Zucchini Fritté | $9.95 | ||
| Strips of zucchini hand battered with Japanese bread crumbs and fried to a golden brown, served with a zesty lemon aioli | |||
| Tomato Caprese | $8.95 | ||
| Sliced tomatoes topped with fresh mozzarella and basil, drizzled with a balsamic glaze and extra virgin olive oil | |||
| Mozzarella Marinara | $9.95 | ||
| Breaded mozzarella, served with marinara sauce | |||
| Spinach & Artichoke al Forno | $9.95 | ||
| Garlic Crostini | |||
| Stuffed Mushrooms | $9.95 | ||
| Spinach, Garlic & Seasoned Breadcrumbs | |||
| Steamed Mussels | $12.50 | ||
| Prince Edward Island Mussels, served Tuscan Style | |||
| Sausage & Peppers | $8.50 | ||
| Italian Sausage & Roasted Peppers | |||
Flatbreads | |||
| Margherita | $9.95 | ||
| Grape tomatoes, four-cheese blend, fresh mozzarella and basil | |||
| Italian Sausage | $9.95 | ||
| Italian sausage, oven-dried tomatoes, Italian cheese blend, fresh mozzarella and basil | |||
| Chicken Sausage | $9.95 | ||
| Grape tomatoes, four-cheese blend, fresh mozzarella and basil with Chicken Sausage | |||
| Chicken & Roasted Pepper | $10.95 | ||
| Grilled chicken, roasted peppers & onions, garlic alfredo sauce and fresh chives | |||
Soup & Salads. Add Chicken, Shrimp or Salmon to any Salad | |||
| Chicken | $3.00 | ||
| Shrimp | $4.00 | ||
| Salmon | $5.00 | ||
| Italian Tossed Salad | |||
| Iceberg, Arugula, Kalamata Olives, Red Onions, Pepperoncini, Garlic Croutons & Italian Vinaigrette | |||
| Side | $4.95 | ||
| Full | $11.50 | ||
| Caesar Salad | |||
| Grated Parmesan & Garlic Croutons | |||
| Side | $4.95 | ||
| Full | $11.50 | ||
| Spinach Salad | |||
| Blue Cheese, Pine Nuts, Applewood-Smoked Bacon & Apple Cider Vinaigrette | |||
| Side | $5.95 | ||
| Full | $13.75 | ||
| Maggiano's Salad | |||
| Crispy Prosciutto, Red Onions, Blue Cheese & House Dressing | |||
| Side | $5.50 | ||
| Full | $12.75 | ||
| Chopped Salad | |||
| Crispy Prosciutto, Tomatoes, Blue Cheese, Avocado & House Dressing | |||
| Side | $5.95 | ||
| Full | $13.75 | ||
| Fresh Made Soups | |||
| Creamy Tomato Basil or Tuscan Chicken Sausage | |||
| Cup | $3.95 | ||
| Bowl | $5.95 | ||
| Creamy Tomato Basil Soup | |||
| Garlic Crouton | |||
| Cup | $3.95 | ||
| Bowl | $5.95 | ||
| Tuscan Chicken Sausage Soup | |||
| Pasta, Fennel, White Beans & Fresh Tomatoes | |||
| Cup | $3.95 | ||
| Bowl | $5.95 | ||
| Grilled Chicken Caprese Salad | $14.50 | ||
| Fresh Mozzarella, Tomatoes, Cucumbers, Kalamata Olives, Red Onions, Garlic Croutons & White Balsamic Vinaigrette | |||
| Grilled Salmon Salad | $15.50 | ||
| Mixed Greens, Grape Tomatoes, Green Beans, Red Onions, Linguine Crisps & Balsamic Honey Mustard Vinaigrette | |||
On the house classic pastas | |||
| Spaghetti | $12.95 | ||
| Marinara or Meat Sauce | |||
| Spaghetti & Meatball | $12.95 | ||
| Marinara or Meat Sauce | |||
| Taylor Street Baked Ziti | $12.95 | ||
| Italian Sausage, Pomodoro Sauce, Italian Cheese Blend (1410 cal) | |||
| Lighter Take Baked Ziti | $12.95 | ||
| Italian Chicken Sausage, Ricotta, Mozzarella, Pomodoro Sauce (950 cal) | |||
| Baked Eggplant Parmesan | $12.95 | ||
| Provolone & Marinara Sauce with Spaghetti Pomodoro | |||
| Fettuccine Alfredo | $12.95 | ||
| Asiago Cream Sauce (1570 cal) | |||
| Lighter Take Fettuccine Alfredo | $12.95 | ||
| Hand-Cut Fettuccine, Grilled Chicken, Asparagus, Light Asiago Cream Sauce (850 cal) | |||
| Four-Cheese Ravioli | $14.95 | ||
| Pesto Alfredo Sauce | |||
| Mom's Lasagna | $14.95 | ||
| Crumbled Meatballs & Sausage, Ricotta & Marinara | |||
| Mushroom Ravioli al Forno | $14.95 | ||
| Alfredo Sauce | |||
Specialty Pastas | |||
| Rigatoni 'D' | $15.95 | ||
| Herb-Roasted Chicken, Mushrooms, Caramelized Onions & Marsala Cream Sauce | |||
| Chicken & Spinach Manicotti | $16.50 | ||
| Italian Cheeses & Asiago Cream Sauce | |||
| Gnocchi & Italian Sausage | $14.95 | ||
| Basil & Tomato Vodka Cream Sauce | |||
| Chef KB's Lobster Carbonara | |||
| Spaghetti, Lobster, Smoked Bacon, Snap Peas & Garlic Cream Sauce | |||
| Lunch | $22.50 | ||
| Dinner | $24.50 | ||
| Chef Mann's Country-Style Pasta | $14.95 | ||
| Hand-Twisted Pasta, Chicken & Ricotta Meatballs, Asparagus, Sun-Dried Tomatoes, Garlic & White Wine | |||
| Linguine di Mare | |||
| Lobster, Shrimp, Mussels, Clams & Spicy Lobster Tomato Sauce | |||
| Lunch | $20.50 | ||
| Dinner | $22.50 | ||
| Rustic Chicken & Shrimp al Forno | $17.95 | ||
| Ziti, Prosciutto, Asiago Cheese & Red Pepper Cream Sauce | |||
Sandwiches. Served with Crispy Vesuvio Potatoes and Homemade Pickles | |||
| Meatball | $11.95 | ||
| Smoked Mozzarella, Arugula, Diavolo Sauce, Sicilian Roll | |||
| Italian Grilled Cheese & Ham | $11.95 | ||
| Four-Cheeses, Prosciutto, Arugula, Oven-Dried Tomatoes, Sicilian Roll | |||
| Chicken Parmesan | $12.95 | ||
| Aged Provolone, Arugula, Marinara Sauce, Sicilian Roll | |||
| Honey Mustard Salmon Club | $14.95 | ||
| Applewood-Smoked Bacon, Avocado, Tomatoes, Mixed Greens, Honey Mustard Vinaigrette, Sicilian Roll | |||
| Grilled Steak | $14.95 | ||
| Sirloin, Aged Provolone, Red Onions, Arugula, Calabrian Pepper Aioli, Sicilian Roll | |||
Chicken | |||
| Chicken Parmesan | |||
| Provolone & Marinara Sauce with Spaghetti Marinara (1550 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Lighter Take Chicken Parmesan | |||
| Provolone & Pomodoro with Hand-Cut Fettuccine (740 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Chicken Piccata (Dinner Only) | $16.95 | ||
| Capers & Lemon Butter with Spaghetti Aglio Olio (1180 cal) | |||
| Lighter Take Chicken Piccata | |||
| Capers, Spinach & Lemon Butter with Hand-Cut Fettuccine (580 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Lighter Take Chicken Marsala | |||
| Mushrooms & Marsala Sauce with Hand-Cut Fettuccine (730 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Chicken Marsala (Dinner Only) | $16.95 | ||
| Mushrooms & Marsala Sauce with Spaghetti Aglio Olio (1370 cal) | |||
| Chicken Francese | |||
| Parmesan Crust & Lemon Butter with Crispy Vesuvio Potatoes (1500 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Lighter Take Chicken Francese | |||
| Parmesan Crust, Lemon Butter, Arugula & Tomatoes with Hand-Cut Fettuccine (780 cal) | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Chicken Saltimbocca | $17.50 | ||
| Fresh Sage, Prosciutto & Provolone with Spaghetti Aglio Olio (1630 cal) | |||
| Lighter Take Chicken Saltimbocca | $17.50 | ||
| Fresh Sage, Prosciutto & Provolone with Hand-Cut Fettuccine (790 cal) | |||
| Chicken Caprese | |||
| Heirloom Tomatoes, Mozzarella, Asparagus, Balsamic Glaze, Grilled Focaccia Bread | |||
| Lunch | $14.95 | ||
| Dinner | $16.95 | ||
| Chicken Scaloppine (Lunch Only) | $14.95 | ||
| Choice of Mushroom Marsala or Lemon Caper Piccata-Style (1180-1370 cal) | |||
Marco`s Meal For Two | |||
| Marco's Meal For Two | 39.95 | ||
| Choose Any Appetizer or Flatbread or Two Side Salads | |||
| Choose Two Classic Pastas (Add $2 for Mom's Lasagna, Four-Cheese Ravioli or Mushroom Ravioli al Forno) | |||
| Choose One Dessert | |||
| Plus Two Classic Pastas to Take Home | |||
Seafood | |||
| Shrimp Scampi | |||
| Tomatoes, Garlic & Lemon Butter with Angel Hair Aglio Olio | |||
| Lunch | $17.50 | ||
| Dinner | $21.50 | ||
| Shrimp Fra Diavolo | $21.50 | ||
| Hand-Cut Fettuccine, Pan-Seared Shrimp, Garlic, Tomatoes, Diavolo Sauce (800 cal) | |||
| Lighter Take Shrimp Fra Diavolo | $17.50 | ||
| Hand-Cut Fettuccine, Pan-Seared Shrimp, Garlic, Tomatoes, Diavolo Sauce (400 cal) | |||
| Jumbo Lump Crab Cakes | |||
| Calabrian Pepper Aioli with Arugula & Tomatoes | |||
| Lunch | $19.95 | ||
| Dinner | $29.95 | ||
| Linguine & Clams | $15.95 | ||
| Fresh Clams, Chopped Clams, Red or White Clam Sauce | |||
| Parmesan-Crusted Tilapia | |||
| Capers, Tomatoes, Fresh Sage, Lemon Butter with Spinach | |||
| Lunch | $14.95 | ||
| Dinner | $17.95 | ||
| Grilled Salmon Lemon & Herb | |||
| White Wine Butter Sauce with Spinach | |||
| Lunch | $17.50 | ||
| Dinner | $21.50 | ||
| Balsamic-Glazed Salmon | $22.50 | ||
| Cedar-Baked with Grilled Asparagus | |||
| Salmon Oscar (Dinner Only) | $26.50 | ||
| Jumbo Lump Crab, Asparagus, Sun-Dried Tomatoes, Garlic Cream Sauce with Spinach | |||
| Peppercorn-Crusted Sirloin (Lunch Only) | $15.50 | ||
| Peppercorn Sauce with Garlic Mashed Potatoes | |||
Veal & Beef | |||
| Veal Parmesan | $25.75 | ||
| Provolone & Marinara Sauce with Spaghetti Marinara (1750 cal) | |||
| Lighter Take Veal Parmesan | $25.75 | ||
| Provolone & Pomodoro with Hand-Cut Fettuccine (1100 cal) | |||
| Veal Piccata | $27.25 | ||
| Capers & Lemon Butter with Spaghetti Aglio Olio (1150 cal) | |||
| Lighter Take Veal Piccata | $27.25 | ||
| Capers, Spinach & Lemon Butter with Hand-Cut Fettuccine (680 cal) | |||
| Veal Marsala | $27.25 | ||
| Mushrooms & Marsala Sauce with Spaghetti Aglio Olio (1380 cal) | |||
| Lighter Take Veal Marsala | $27.25 | ||
| Mushrooms & marsala Sauce with Hand-Cut Fettuccine (870 cal) | |||
| Peppercorn-Crusted Sirloin | $19.50 | ||
| Peppercorn Sauce with Garlic Mashed Potatoes | |||
| Beef Tenderloin Medallions | $27.95 | ||
| Portabella, Balsamic Cream Sauce & Garlic Mashed Potatoes | |||
| Prime New York Steak | $45.95 | ||
| 16 oz., Crispy Vesuvio Potatoes | |||
| Center-Cut Filet Mignon | $37.95 | ||
| 9 oz., Italian Herbs & Balsamic Onions with Crispy Vesuvio Potatoes | |||
| Additional Options | |||
| Order any entrée al Forno style, Contadina style or Oscar style. | |||
| al Forno style | +$3.00 | ||
| Contadina style | +$6.00 | ||
| Oscar | +$9.00 | ||
Sides | |||
| Crispy Vesuvio Potatoes | $5.50 | ||
| Garlic Mashed Potatoes | $5.50 | ||
| Sautéed Spinach | $5.50 | ||
| Green Beans with Bacon | $5.50 | ||
| Fresh Grilled Asparagus | $5.50 | ||
| Fontina Potatoes | $5.50 | ||
| Spaghetti Marinara | $5.50 | ||
| Spaghetti Aglio Olio | $5.50 | ||
Desserts | |||
| Veras Lemon Cookies | $3.25 | ||
| Italian Spumoni | $4.50 | ||
| Warm Apple Crostada | $7.95 | ||
| Caramel Sauce | |||
| Tiramisu | $7.95 | ||
| Chocolate Zuccotto Cake | $7.95 | ||
| Chocolate Zuccotto Bites | |||
| Three | $3.50 | ||
| Per Dozen | $9.95 | ||
| New York Style Cheesecake | $7.95 | ||
| Seasonal Fruit |