Pappadeaux Menu Prices 2024. Find this year Pappadeaux Menu specials, including prices for Crispy Fried Alligator, Shrimp & Catfish Fillets, Crawfish or Shrimp Etouffee (with White Rice), Filet Mignon & Grilled Rock Lobster (with Mashed Red Potatoes & Green Beans), Tomato – Almond & Arugula Barley Salad, Baked Potato and more.
Check out the full list of the Pappadeaux prices you can find at their restaurants around the US.
Pappadeaux Menu Prices:
| Food | Price |
|---|---|
Lobster & Crab | |
| Grilled Caribbean Lobster Tail 10-12 Oz. | $29.94 |
| Alaskan King Crab | $46.95 - $36.94 |
Cold Appetizers | |
| New Orleans Campechana | $11.95 |
| Mixed Oysters & Shrimp | $11.95 |
| Pepper Crusted Ahi Tuna | $11.95 |
| Traditional Shrimp Cocktail | $9.94 |
Oyster Appetizers | |
| Texas Gulf Coast Oysters | $9.95 - $6.94 |
| Blue Point Oysters | $16.95 - $10.94 |
| Oysters Baton Rouge | $13.95 |
| Oysters Pappadeaux | $13.95 |
| Oyster Duo | $13.95 |
Hot Appetizers | |
| Hot Smoked Salmon | $9.94 |
| Crispy Lobster, Shrimp & Pork Spring Rolls | $13.94 |
| Grilled Shrimp Bruschetta | $9.94 |
| Prince Edward Island Steamed Mussels | $8.94 |
| Crispy Fried Alligator | $16.95 - $13.94 |
| Fried Calamari | $15.95 - $12.94 |
| Lump Crab & Spinach Dip | $12.95 |
| Coconut Shrimp | $12.95 |
| Mozzarella Cheese Sticks | $8.95 |
| Fried Frog Legs | $8.95 |
| Boudin | $8.95 |
| Shrimp & Crawfish Fondeaux | $14.94 |
| Jumbo Lump Crab Cakes | $12.95 - $19.94 |
| Appetizer Trio | $19.94 |
Salads | |
| Pappas Greek Salad | $10.95 - $16.94 |
| Classic Caesar | $6.75 |
| Crisp Wedge Salad | $6.75 |
| Beefsteak Tomato Salad | $6.75 |
| House Salad | $5.74 |
Gumbos | |
| Louisiana Shrimp Gumbo | $8.95 - $7.95 |
| Louisiana Seafood Gumbo | $8.95 - $7.95 |
| Andouille Sausage & Seafood Gumbo | $8.95 - $7.95 |
| Clam Chowder Cream Style | $8.95 - $7.95 |
| Crawfish Bisque Cream Style | $8.95 - $7.95 |
| Lobster Bisque Cream Style | $10.95 - $8.94 |
Fried Seafood | |
| Fried Shrimp | $21.95 - $16.94 |
| Fried Oysters | $15.94 |
| Stuffed Crab | $14.94 |
| Stuffed Shrimp | $15.94 |
| Fried Shrimp & Cajun Fried Chicken Tenderloins | $20.94 |
| Cajun Fried Chicken Tenderloins | $16.95 - $12.94 |
| Fried Crawfish Dinner | $19.95 - $14.94 |
| Fried Catfish Fillets | $21.94 |
| Fried Shrimp & Catfish Fillets | $22.94 |
| Fried Shrimp & Catfish Fillets | $22.95 - $19.94 |
| Pappadeaux Platter | $29.94 |
From The Grill | |
| Jumbo Shrimp Brochette | $23.94 |
| Soft Shell Crab | $19.95 - $22.94 |
| Mixed Seafood Grill | $20.94 |
| Mississippi Catfish Opelousas | $27.94 |
New Orleans Specialties | |
| Shrimp Creole & Grits | $19.94 |
| Crawfish Etouffee | $22.94 |
| Shrimp Etouffee | $21.94 |
| Crawfish Platter | $23.95 |
| Pasta Mardi Gras | $23.95 |
Steak & Chicken | |
| Angus Beef Rib-Eye | $35.94 |
| Filet Mignon | $35.95 - $32.94 |
| Filet Mignon Oscar | $35.94 |
| Filet Mignon & Grilled Rock Lobster | $39.94 |
| Filet Mignon & Grilled Caribbean Lobster Tail | $49.94 |
| Grilled Half Chicken | $18.94 |
Chef Selections - From The Grill | |
| Pan Seared Trout | $19.94 |
| Chilean Sea Bass & Grilled Shrimp | $34.94 |
| Texas Redfish With Risotto | $33.94 |
| Costa Rican Tilapia Lafayette | $24.95 - $21.94 |
| Shrimp & Scallop Orecchiette Pasta | $29.94 |
| Costa Rican Mahi With Live Maine Lobster | $32.94 |
| Crispy Salmon, Jumbo Crab & Shrimp | $28.94 |
| Cedar Plank Atlantic Salmon | $27.94 |
| Grilled Costa Rican Mahi | $25.95 - $19.94 |
| Steamed Maine Lobster & Mussels | $29.94 |
| Big Bay Platter | $34.94 |
Naked Fish | |
| Costa Rican Tilapia | $20.95 - $18.94 |
| Atlantic Salmon | $23.95 - $19.94 |
| Costa Rican Mahi | $22.95 - $19.94 |
| Texas Redfish | $26.94 |
| Jumbo Sea Scallops | $23.95 - $20.94 |
Pappadeaux Classics | |
| Costa Rican Mahi Alexander | $25.95 - $20.94 |
| Atlantic Salmon Yvette | $24.95 - $21.94 |
| Mississippi Catfish Opelousas | $27.94 |
| Texas Redfish Pontchartrain | $31.94 |
Sides | |
| Broccolini | $4.25 |
| Spaghetti Squash | $4.25 |
| Fresh Green Beans | $4.25 |
| Green Bean Potato Medley | $4.25 |
| Mashed Red Potatoes | $4.25 |
| Zucchini Ribbons | $4.25 |
| Sauteed Spinach | $4.25 |
| Red Beans & Rice | $4.25 |
| Parmesan Herb Risotto | $4.25 |
| Creamy Cheese Grits | $4.25 |
| Asparagus | $5.94 |
| Baked Potato | $4.24 |
| Garlic Bread | $3.94 |
| Dirty Rice | $2.95 |
| French Fries | $2.95 |
| Onion Rings | $4.94 |
Lunch Features - Soup, Salads & Sandwiches | |
| Louisiana Gumbo & Garden Salad | $10.94 |
| Louisiana Gumbo & Po Boy | $12.94 |
| Po Boys | $14.94 |
Lunch Features - Specialty Salads | |
| Seafood Cobb Salad | $19.95 - $13.94 |
| Grilled Shrimp Or Chicken Caesar Salad | $12.95 |
| Chopped Salad | $12.95 |
| Lobster & Shrimp Salad | $19.94 |
Lunch Features - Pasta | |
| Pasta Mardi Gras | $15.94 |
| Chicken Linguine Picayune | $14.94 |
Lunch Features - Fried Seafood | |
| Fried Catfish | $10.94 |
| Fried Shrimp | $14.94 |
| Sampler Platter | $16.95 |
| Crawfish Combination | $16.95 |
Lunch Features - Fresh Seafood | |
| Blackened Costa Rican Mahi | $17.94 |
| Catfish with Red Beans & Rice | $12.94 |
| Ginger Salmon | $16.94 |
| Tilapia Lafayette | $19.94 |
| Grilled Shrimp & Andouille Sausage | $12.94 |
| Pan-Grilled Tilapia | $14.94 |
| Blackened Catfish | $10.94 |
| Cajun Combo | $16.94 |
| Mixed Seafood Grill | $14.94 |
Kids Menu | |
| Fried Shrimp | $5.95 |
| Fried Tilapia | $5.95 |
| Combo Platter | $7.94 |
| Corn Dog Bites | $4.94 |
| Fried Or Grilled Chicken Tenderloins | $5.94 |
| Mac & Cheese | $4.94 |
| Ice Cream | $0.94 |
Bar Menu - Zero Proof | |
| Handcrafted Lemonade | $3.45 |
| Flavored Tea | $3.45 |
Happy Hour Menu | |
| Catfish Beignets | $3.95 |
| Crispy Oramge Shrimp | $3.95 |
| Fried Calamari | $4.95 |
| Petite Po Boy | $4.95 |
| Mini Fondeaux | $6.95 |
| Crispy Fried Alligator | $6.95 |
| Hot Boiled Shrimp | $6.95 |